Topseller
Für die Filterung wurden keine Ergebnisse gefunden!
VOLTIMA Prima PSM180(F) Flexible Solarmodul 180 Watt Monokristallin
| Masse (L x B x H): | 1460 x 670 x 3 mm |
| Nennleistung Pmpp (Wp): | 180 W |
| Nennspannung Umpp (V): | 27,30 V |
| Nennstrom Impp (A): | 6,60 A |
| Leerlaufspannung Uoc (V): | 32,2 V |
| Betriebstemperatur: | -40°C bis +85°C |
| Kabellänge: | 0,9m |
VOLTIMA Prima PSM180(F2) Flexible Solarmodul 180 Watt Monokristallin
| Masse (L x B x H): | 1360 x 710 x 3 mm |
| Nennleistung Pmpp (Wp): | 180 W |
| Nennspannung Umpp (V): | 23,20 V |
| Nennstrom Impp (A): | 7,76 A |
| Leerlaufspannung Uoc (V): | 27,40 V |
| Betriebstemperatur: | -40°C bis +85°C |
| Kabellänge: | 0,9m |
Victron BlueSolar Solarpanel 235W – monokristallin
| Masse (L x B x H): | 1350 x 880 x 30 mm |
| Nennleistung Pmpp (Wp): | 235 Wp |
| Nennspannung Umpp (V): | 41.4V |
| Nennstrom Impp (A): | 5.68A |
| Betriebstemperatur: | -40°C bis +85°C |
Trina Solar 455W Vertex S+ Duall Glass N-Type i-TOPCon Solar Module – Full Black
| Masse (L x B x H): | 1762 x 1134 x 30 mm |
| Nennleistung Pmpp (Wp): | 455 Wp |
| Nennspannung Umpp (V): | 45 V |
| Nennstrom Impp (A): | 10,11 A |
| Leerlaufspannung Uoc (V): | 53,4 V |
| Betriebstemperatur: | -40°C bis +85°C |
VOLTIMA Prima LWB400 Leichtes Balkon-Solarmodul-Set 2x200 Watt Monokristallin
| Masse (L x B x H): | 1070 x 1040 x 10 mm |
| Nennleistung Pmpp (Wp): | 200W |
| Nennspannung Umpp (V): | 34,80 V |
| Nennstrom Impp (A): | 5,75 A |
| Leerlaufspannung Uoc (V): | 41.10 V |
| Betriebstemperatur: | -40°C bis +85°C |
| Kabellänge: | 0,9m |