Topseller
Für die Filterung wurden keine Ergebnisse gefunden!
VOLTIMA Prima PSM170(B) Bifazial Solarmodul 170 Watt Monokristallin
| Masse (L x B x H): | 1215 x 770 x 30 mm |
| Nennleistung Pmpp (Wp): | 170 W |
| Nennspannung Umpp (V): | 20,90 V |
| Nennstrom Impp (A): | 8,14 A |
| Leerlaufspannung Uoc (V): | 24,50 V |
| Betriebstemperatur: | -40°C bis +85°C |
| Kabellänge: | 0,9m |
VOLTIMA Prima PSM170(S) Schindel Solarmodul 170 Watt Monokristallin
| Masse (L x B x H): | 1350 x 670 x 30 mm |
| Nennleistung Pmpp (Wp): | 170 W |
| Nennspannung Umpp (V): | 25,70 V |
| Nennstrom Impp (A): | 6,62 A |
| Leerlaufspannung Uoc (V): | 30,30 V |
| Betriebstemperatur: | -40°C bis +85°C |
| Kabellänge: | 0,9m |
Victron BlueSolar Solarpanel 185W – monokristallin
| Masse (L x B x H): | 1485 x 668 x 30 mm |
| Nennleistung Pmpp (Wp): | 185 W |
| Nennspannung Umpp (V): | 19.68A |
| Nennstrom Impp (A): | 9.41A |
| Betriebstemperatur: | -40°C bis +85°C |
VOLTIMA Prima PSM180(S) Schindel Solarmodul 180 Watt Monokristallin
| Masse (L x B x H): | 1335 x 705 x 30 mm |
| Nennleistung Pmpp (Wp): | 180 W |
| Nennspannung Umpp (V): | 23,20 V |
| Nennstrom Impp (A): | 7,76 A |
| Leerlaufspannung Uoc (V): | 27,40 V |
| Betriebstemperatur: | -40°C bis +85°C |
| Kabellänge: | 0,9m |
VOLTIMA Prima PSM180(B) Bifazial Solarmodul 180 Watt Monokristallin
| Masse (L x B x H): | 1335 x 705 x 35 mm |
| Nennleistung Pmpp (Wp): | 180 W |
| Nennspannung Umpp (V): | 25,5V |
| Nennstrom Impp (A): | 7.06A |
| Leerlaufspannung Uoc (V): | 29.9V |
| Betriebstemperatur: | -40°C bis +85°C |
| Kabellänge: | 0,9m |
VOLTIMA Genio GSM200-36 Solarmodul 200 Watt Monokristallin
| Masse (L x B x H): | 1100 x 890 x 30 mm |
| Nennleistung Pmpp (Wp): | 200W |
| Nennspannung Umpp (V): | 18,70 V |
| Nennstrom Impp (A): | 10,70 A |
| Leerlaufspannung Uoc (V): | 22,10 V |
| Betriebstemperatur: | -40°C bis +85°C |
| Kabellänge: | 0,5 m |
VOLTIMA Prima PSM200(B) Bifazial Solarmodul 200 Watt Monokristallin
| Masse (L x B x H): | 1380 x 770 x 30 mm |
| Nennleistung Pmpp (Wp): | 200W |
| Nennspannung Umpp (V): | 32,50 V |
| Nennstrom Impp (A): | 6,16 A |
| Leerlaufspannung Uoc (V): | 38.0 V |
| Betriebstemperatur: | -40°C bis +85°C |
| Kabellänge: | 0,9m |
VOLTIMA Prima PSM200(S) Schindel Solarmodul 200 Watt Monokristallin
| Masse (L x B x H): | 1210 x 890 x 30 mm |
| Nennleistung Pmpp (Wp): | 200W |
| Nennspannung Umpp (V): | 22,80 V |
| Nennstrom Impp (A): | 8,78 A |
| Leerlaufspannung Uoc (V): | 26,90 V |
| Betriebstemperatur: | -40°C bis +85°C |
| Kabellänge: | 0,9m |
Victron BlueSolar Solarpanel 215W – monokristallin
| Masse (L x B x H): | 1580 x 705 x 35 mm |
| Nennleistung Pmpp (Wp): | 215 W |
| Nennspannung Umpp (V): | 40.1V |
| Nennstrom Impp (A): | 5.36A |
| Betriebstemperatur: | -40°C bis +85°C |
Victron BlueSolar Solarpanel 235W – monokristallin
| Masse (L x B x H): | 1350 x 880 x 30 mm |
| Nennleistung Pmpp (Wp): | 235 Wp |
| Nennspannung Umpp (V): | 41.4V |
| Nennstrom Impp (A): | 5.68A |
| Betriebstemperatur: | -40°C bis +85°C |
Trina Solar 455W Vertex S+ Duall Glass N-Type i-TOPCon Solar Module – Full Black
| Masse (L x B x H): | 1762 x 1134 x 30 mm |
| Nennleistung Pmpp (Wp): | 455 Wp |
| Nennspannung Umpp (V): | 45 V |
| Nennstrom Impp (A): | 10,11 A |
| Leerlaufspannung Uoc (V): | 53,4 V |
| Betriebstemperatur: | -40°C bis +85°C |
VOLTIMA Prima LWB400 Leichtes Balkon-Solarmodul-Set 2x200 Watt Monokristallin
| Masse (L x B x H): | 1070 x 1040 x 10 mm |
| Nennleistung Pmpp (Wp): | 200W |
| Nennspannung Umpp (V): | 34,80 V |
| Nennstrom Impp (A): | 5,75 A |
| Leerlaufspannung Uoc (V): | 41.10 V |
| Betriebstemperatur: | -40°C bis +85°C |
| Kabellänge: | 0,9m |