Für die Filterung wurden keine Ergebnisse gefunden!
Intact GEL12-12A-BS Bike-Power GEL 10Ah Motorradbatterie (DIN 51013) YTX12A-BS
| Kapazität (Ah): | 10 Ah |
| Kälteprüfstrom: | 210 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 87 x 105 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL12-20L-BS Bike-Power GEL 18Ah Motorradbatterie (DIN 82000) YTX20L-BS
| Kapazität (Ah): | 18 Ah |
| Kälteprüfstrom: | 300 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 175 x 87 x 155 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Voltic Sportivo Lithium YTX5L-BS Motorradbatterie LI-01 (DIN 50412)
| Kapazität (Ah): | 2 Ah (kann 4 Ah Blei-Säure ersetzen) |
| Kälteprüfstrom: | 120 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 113 x 70 x 105 mm |
| Batterietechnologie: | Lithium-Ionen |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
VARTA Powersports AGM ACTIVE YTX5L-BS 4Ah Motorradbatterie 12V (DIN 50412)
| Kapazität (Ah): | 4Ah |
| Kälteprüfstrom: | 75 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 113 x 70 x 105 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Banner ETX14L Bike Bull AGM PRO 51421 12Ah Motorradbatterie YTX14L-BS (DIN 51216)
| Kapazität (Ah): | 12 Ah |
| Kälteprüfstrom: | 220 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 88 x 145 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu |
Banner BGTZ7-S Bike Bull AGM PLUS 50621 6Ah Motorradbatterie YTZ7S (DIN 50412)
| Kapazität (Ah): | 6 Ah |
| Kälteprüfstrom: | 95 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 113 x 70 x 105 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu |
Banner BGTX12A-4 Bike Bull AGM PLUS 51021 10Ah Motorradbatterie YTX12A-BS (DIN 51012)
| Kapazität (Ah): | 10 Ah |
| Kälteprüfstrom: | 150 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 87 x 105 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu |
ACCONIC Sportivo AGM YTZ12S Motorradbatterie 11,2 Ah 12V (DIN 51120)
| Kapazität (Ah): | 11,2 Ah |
| Kälteprüfstrom: | 190 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 86 x 111 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL12-24HL-BS Bike-Power GEL 24Ah Motorradbatterie (DIN 82400) YTX24HL-BS
| Kapazität (Ah): | 24 Ah |
| Kälteprüfstrom: | 335 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 205 x 87 x 162 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL12-7B-4 Bike-Power GEL 6Ah Motorradbatterie (DIN 50719) YT7B-BS, YT7B-4
| Kapazität (Ah): | 6 Ah |
| Kälteprüfstrom: | 120 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 65 x 92 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL12-9B-4 Bike-Power GEL 8Ah Motorradbatterie (DIN 50801) YT9B-BS, YT9B-4
| Kapazität (Ah): | 8 Ah |
| Kälteprüfstrom: | 170 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 65 x 102 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL12-14-BS Bike-Power GEL 12Ah Motorradbatterie (DIN 51214) YTX14-BS
| Kapazität (Ah): | 12 Ah |
| Kälteprüfstrom: | 250 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 151 x 87 x 145 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |