Für die Filterung wurden keine Ergebnisse gefunden!
Intact GEL12-10L-A2 Bike-Power GEL 10Ah Motorradbatterie (DIN 51112) YB10L-A2
| Kapazität (Ah): | 10 Ah |
| Kälteprüfstrom: | 210 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 134 x 89 x 145 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL12-14-A2 Bike-Power GEL 14Ah Motorradbatterie (DIN 51412 / 81401) YB14-A2 / YTX14AH-BS
| Kapazität (Ah): | 14 Ah |
| Kälteprüfstrom: | 250 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 134 x 88 x 166 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Exide AGM Ready AGM12-18 DIN51913 / G16 Motorradbatterie 18Ah
| Kapazität (Ah): | 18 Ah |
| Kälteprüfstrom: | 250 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 175 x 70 x 170 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Exide AGM Ready AGM12-7 YTZ7-BS Motorradbatterie 6Ah (DIN 50616)
| Kapazität (Ah): | 6 Ah |
| Kälteprüfstrom: | 100 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 115 x 70 x 105 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Yuasa GYZ20HL AGM Motorradbatterie 20Ah 12V YTX20HL-BS (DIN 82003)
| Kapazität (Ah): | 20 Ah |
| Kälteprüfstrom: | 320 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 175 x 87 x 155 mm |
| Batterietechnologie: | AGM (VRLA) |
Yuasa YTX5L AGM 4Ah Motorradbatterie (DIN 50412)
| Kapazität (Ah): | 4 Ah |
| Kälteprüfstrom: | 80 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 115 x 72 x 107 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
ACCONIC Sportivo AGM 6N6L-BS Motorradbatterie 6 Ah 6V (DIN 00611/00612/00613)
| Kapazität (Ah): | 6 Ah |
| Kälteprüfstrom: | 65 A |
| Spannung: | 6 V |
| Masse (L x B x H): | 95 x 55 x 117 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
ACCONIC Sportivo AGM YTZ14S Motorradbatterie 11,5 Ah 12V (DIN 51101)
| Kapazität (Ah): | 11,5 Ah |
| Kälteprüfstrom: | 200 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 86 x 111 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
ACCONIC Sportivo HVT-02 Motorradbatterie 30Ah (DIN 83000) YIX30L-BS
| Kapazität (Ah): | 30Ah |
| Kälteprüfstrom: | 480 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 170 x 132 x 176 mm |
| Batterietechnologie: | GEL |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL12-4L-BS Bike-Power GEL 3Ah Motorradbatterie (DIN 50314) YTX4L-BS
| Kapazität (Ah): | 3 Ah |
| Kälteprüfstrom: | 60 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 114 x 69 x 87 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
YT12B-BS Motorradbatterie 12V 11Ah BlackMax Gel YT12B-4 (DIN 51015)
| Kapazität (Ah): | 11 Ah |
| Kälteprüfstrom: | 180 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 69 x 130 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
YTX20-BS Motorradbatterie 12V 20Ah BlackMax Gel CTX20-BS (DIN 82001)
| Kapazität (Ah): | 20 Ah |
| Kälteprüfstrom: | 340 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 175 x 87 x 155 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |