Für die Filterung wurden keine Ergebnisse gefunden!
EnerSys ODS-AGM15LMJ (PC545MJ) Odyssey 13Ah Motorradbatterie
| Kapazität (Ah): | 13 Ah |
| Kälteprüfstrom: | 150 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 178 x 86 x 132 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact SLA12-30L-BS Bike-Power SLA 30Ah Motorradbatterie (DIN 83000)
| Kapazität (Ah): | 30 Ah |
| Kälteprüfstrom: | 360 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 166 x 126 x 175 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact SLA12-14Z-S Bike-Power SLA 11,5Ah Motorradbatterie (DIN 51101) YTZ14S, YTZ14-S
| Kapazität (Ah): | 11,5 Ah |
| Kälteprüfstrom: | 200 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 87 x 110 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL12-4B-BS Bike-Power GEL 2,3Ah Motorradbatterie (DIN 50420) YT4B-BS
| Kapazität (Ah): | 2,3 Ah |
| Kälteprüfstrom: | 40 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 113 x 39 x 86 mm |
| Batterietechnologie: | GEL (VRLA) |
Intact GEL-HVT-03 Bike-Power Gel HVT-HD 14Ah Motorradbatterie YTX14L-BS
| Kapazität (Ah): | 14 Ah |
| Kälteprüfstrom: | 255 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 149 x 87 x 144 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL-HVT-08 Bike-Power Gel HVT-HD 14Ah Motorradbatterie GHD14H-BS
| Kapazität (Ah): | 14 Ah |
| Kälteprüfstrom: | 255 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 149 x 87 x 144 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL12-7L-B Bike-Power GEL 8Ah Motorradbatterie (DIN 50712) YB7L-B
| Kapazität (Ah): | 8 Ah |
| Kälteprüfstrom: | 130 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 135 x 75 x 133 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Voltic Sportivo Lithium YTX9-BS Motorradbatterie LI-02 (DIN 50812)
| Kapazität (Ah): | 3 Ah (kann 8 Ah Blei-Säure ersetzen) |
| Kälteprüfstrom: | 180 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 151 x 87 x 107 mm |
| Batterietechnologie: | Lithium-Ionen |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Voltic Sportivo Lithium YB10L-B2 Motorradbatterie LI-03L (DIN 51113)
| Kapazität (Ah): | 4 Ah (kann 11 Ah Blei-Säure ersetzen) |
| Kälteprüfstrom: | 240 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 134 x 65 x 92 mm |
| Batterietechnologie: | Lithium-Ionen |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Exide AGM Ready AGM12-7.5 YTX9-BS Motorradbatterie 8Ah (DIN 50812)
| Kapazität (Ah): | 8 Ah |
| Kälteprüfstrom: | 120 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 90 x 105 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Exide Li-Ion ELTX9 YTX9-BS Motorradbatterie 3Ah (DIN 50812)
| Kapazität (Ah): | 3 Ah |
| Kälteprüfstrom: | 180 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 90 x 105 mm |
| Batterietechnologie: | Lithium-Ionen, LiFePO4 (Lithium-Eisenphosphat) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Exide Li-Ion ELTZ14S YTZ14S Motorradbatterie 5Ah (DIN 51101)
| Kapazität (Ah): | 5 Ah |
| Kälteprüfstrom: | 290 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 90 x 95 mm |
| Batterietechnologie: | Lithium-Ionen, LiFePO4 (Lithium-Eisenphosphat) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |