Für die Filterung wurden keine Ergebnisse gefunden!
Intact SLA12-10Z-S Bike-Power SLA 8,5Ah Motorradbatterie (DIN 50922) YTZ10-S, YT10B-4
| Kapazität (Ah): | 8,5 Ah |
| Kälteprüfstrom: | 140 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 150 x 87 x 94 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact SLA12-4B-5 Bike-Power SLA 2,3Ah Motorradbatterie YT4B-BS (DIN 50302)
| Kapazität (Ah): | 2,3 Ah |
| Kälteprüfstrom: | 50 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 114 x 39 x 86 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL12-4B-BS Bike-Power GEL 2,3Ah Motorradbatterie (DIN 50420) YT4B-BS
| Kapazität (Ah): | 2,3 Ah |
| Kälteprüfstrom: | 40 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 113 x 39 x 86 mm |
| Batterietechnologie: | GEL (VRLA) |
Intact GEL12-7-A Bike-Power GEL 8Ah Motorradbatterie (DIN 50813) 12N7-4A / YB7-A
| Kapazität (Ah): | 8 Ah |
| Kälteprüfstrom: | 130 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 135 x 75 x 133 mm |
| Batterietechnologie: | GEL (VRLA) |
Intact GEL12-32R Bike-Power GEL 32Ah Motorradbatterie (DIN 52440) U1R(9) SLA12-32R
| Kapazität (Ah): | 32 Ah |
| Spannung: | 12 V |
| Masse (L x B x H): | 195 x 130 x 180 mm |
| Batterietechnologie: | GEL (VRLA) |
Intact GEL52410 Bike-Power GEL 24Ah Motorradbatterie 12N24-3 / 12N24-3A
| Kapazität (Ah): | 24 Ah |
| Kälteprüfstrom: | 290 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 178 x 123 x 166 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL-HVT-06 Bike-Power Gel HVT-HD 24Ah Motorradbatterie GHD24HL-BS
| Kapazität (Ah): | 24 Ah |
| Kälteprüfstrom: | 410 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 205 x 87 x 162 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL-HVT-08 Bike-Power Gel HVT-HD 14Ah Motorradbatterie GHD14H-BS
| Kapazität (Ah): | 14 Ah |
| Kälteprüfstrom: | 255 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 149 x 87 x 144 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Intact GEL12-20HL-BS Bike-Power GEL 20Ah Motorradbatterie (DIN 82003) YTX20HL-BS
| Kapazität (Ah): | 20 Ah |
| Kälteprüfstrom: | 310 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 175 x 87 x 154 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
EnerSys ODS-AGM28L (PC925) Odyssey 28Ah Motorradbatterie
| Kapazität (Ah): | 28 Ah |
| Kälteprüfstrom: | 330 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 165 x 174 x 128 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Voltic Sportivo Lithium YTX4L-BS Motorradbatterie LI-01 (DIN 50314)
| Kapazität (Ah): | 2 Ah (kann 3 Ah Blei-Säure ersetzen) |
| Kälteprüfstrom: | 120 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 113 x 70 x 85 mm |
| Batterietechnologie: | Lithium-Ionen |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Voltic Sportivo Lithium YTZ5S Motorradbatterie LI-01 (DIN 50314)
| Kapazität (Ah): | 2 Ah (kann 4 Ah Blei-Säure ersetzen) |
| Kälteprüfstrom: | 120 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 113 x 70 x 85 mm |
| Batterietechnologie: | Lithium-Ionen |
| Zustand: | Neu (Original - Direkt vom Hersteller) |