Topseller
Für die Filterung wurden keine Ergebnisse gefunden!
Victron Energy Solarpanel BlueSolar 90W Monokristalline
Masse (L x B x H): | 780 x 668 x 30 mm |
Nennleistung Pmpp (Wp): | 90 W |
Nennspannung Umpp (V): | 19.6V |
Nennstrom Impp (A): | 4.59A |
Betriebstemperatur: | -40°C bis +85°C |
NOQON NMS80 Solar Pad faltbares Solarmodul in praktischer Tasche
Masse (L x B x H): | 1080 x 525 x 25 mm |
Nennleistung Pmpp (Wp): | 80 W |
Nennspannung Umpp (V): | 17,60 V |
Nennstrom Impp (A): | 4,55 A |
Leerlaufspannung Uoc (V): | 20,8 V |
Betriebstemperatur: | -40℃ bis +80℃ |
Kabellänge: | 80 cm (DC zu Typ 4), 80 cm (Typ 4 zu Small Anderson) |
VOLTIMA Genio GSM170-36 Solarmodul 170 Watt Monokristallin
Masse (L x B x H): | 1230 x 670 x 30 mm |
Nennleistung Pmpp (Wp): | 170 W |
Nennspannung Umpp (V): | 22 V |
Nennstrom Impp (A): | 7,27 A |
Leerlaufspannung Uoc (V): | 26 V |
Betriebstemperatur: | -40°C bis +85°C |
Kabellänge: | 0,5 m |
VOLTIMA Genio GSM190-36 Solarmodul 190 Watt Monokristallin
Masse (L x B x H): | 1100 x 890 x 30 mm |
Nennleistung Pmpp (Wp): | 190 W |
Nennspannung Umpp (V): | 18,70 V |
Nennstrom Impp (A): | 10,16 A |
Leerlaufspannung Uoc (V): | 22,10 V |
Betriebstemperatur: | -40°C bis +85°C |
Kabellänge: | 0,5 m |
VOLTIMA Bifazial BSM130-36 Solarmodul 130 Watt Monokristallin
Masse (L x B x H): | 1160 x 540 x 30 mm |
Nennleistung Pmpp (Wp): | 130 W |
Nennspannung Umpp (V): | 20,42 V |
Nennstrom Impp (A): | 6,37 A |
Leerlaufspannung Uoc (V): | 24,27 V |
Betriebstemperatur: | -40°C bis +85°C |
Kabellänge: | 0,5 m |
VOLTIMA Prima PSM170(B) Bifazial Solarmodul 170 Watt Monokristallin
Masse (L x B x H): | 1215 x 770 x 30 mm |
Nennleistung Pmpp (Wp): | 170 W |
Nennspannung Umpp (V): | 20,90 V |
Nennstrom Impp (A): | 8,14 A |
Leerlaufspannung Uoc (V): | 24,50 V |
Betriebstemperatur: | -40°C bis +85°C |
Kabellänge: | 0,9m |
VOLTIMA Prima PSM100(F) Flexible Solarmodul 100 Watt Monokristallin
Masse (L x B x H): | 1035 x 530 x 3 mm |
Nennleistung Pmpp (Wp): | 100 W |
Nennspannung Umpp (V): | 17,40 V |
Nennstrom Impp (A): | 5,75 A |
Leerlaufspannung Uoc (V): | 20,50 V |
Betriebstemperatur: | -40°C bis +85°C |
Kabellänge: | 0,9m |
VOLTIMA Prima PSM170(S) Schindel Solarmodul 170 Watt Monokristallin
Masse (L x B x H): | 1350 x 670 x 30 mm |
Nennleistung Pmpp (Wp): | 170 W |
Nennspannung Umpp (V): | 25,70 V |
Nennstrom Impp (A): | 6,62 A |
Leerlaufspannung Uoc (V): | 30,30 V |
Betriebstemperatur: | -40°C bis +85°C |
Kabellänge: | 0,9m |
Victron Energy Solarpanel BlueSolar 130W Monokristalline
Masse (L x B x H): | 1200 x 668 x 30 mm |
Nennleistung Pmpp (Wp): | 130 W |
Nennspannung Umpp (V): | 18.64V |
Nennstrom Impp (A): | 6.98A |
Betriebstemperatur: | -40°C bis +85°C |
Voltima VMS100 SunCase Plus faltbares Solarmodul in praktischer Tasche
Masse (L x B x H): | 1040 x 675 x 25 mm |
Nennleistung Pmpp (Wp): | 100 W |
Nennspannung Umpp (V): | 22 V |
Nennstrom Impp (A): | 4,55 A |
Leerlaufspannung Uoc (V): | 26 V |
Betriebstemperatur: | -10°C bis 60 °C |
Kabellänge: | 1 m |
NOQON NMS100 Solar Bag faltbares 100 Watt Solarmodul
Masse (L x B x H): | 1550 x 520 x 3 mm |
Nennleistung Pmpp (Wp): | 100 W |
Nennspannung Umpp (V): | 19,80 V |
Nennstrom Impp (A): | 5,05 A |
Leerlaufspannung Uoc (V): | 23,40 V |
Betriebstemperatur: | -40℃ bis +80℃ |
NOQON NMS100 Solar Pad faltbares Solarmodul in praktischer Tasche
Masse (L x B x H): | 1210 x 565 x 25 mm |
Nennleistung Pmpp (Wp): | 100 W |
Nennspannung Umpp (V): | 18,70 V |
Nennstrom Impp (A): | 5,35 A |
Leerlaufspannung Uoc (V): | 22,10 V |
Betriebstemperatur: | -40℃ bis +80℃ |
Kabellänge: | 80 cm (DC zu Typ 4), 80 cm (Typ 4 zu Small Anderson) |