Topseller
Für die Filterung wurden keine Ergebnisse gefunden!
ACCONIC VDC80 Deep Cycle AGM 80Ah Batterie
| Kapazität (Ah): | 80 Ah |
| Spannung: | 12 V |
| Masse (L x B x H): | 278 x 175 x 190 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Bosch LA008 70Ah AGM Dual Batterie
| Kapazität (Ah): | 70 Ah |
| Kälteprüfstrom: | 760 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 278 x 175 x 190 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Victron GEL 12V 110Ah – Deep-Cycle Batterie
| Kapazität (Ah): | 110 Ah |
| Spannung: | 12 V |
| Masse (L x B x H): | 330 x 171 x 220 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Banner 95601 Energy Bull 80Ah Batterie
| Kapazität (Ah): | 80 Ah |
| Spannung: | 12 V |
| Masse (L x B x H): | 278 x 175 x 190 mm |
| Batterietechnologie: | Standard (Nass) |
| Zustand: | Neu |
Optima YT R 5,0 YellowTop 66Ah Batterie
| Kapazität (Ah): | 66 Ah |
| Kälteprüfstrom: | 845 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 309 x 172 x 219 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
ACCONIC VEB200 EnergyCell 96351 200Ah Batterie
| Kapazität (Ah): | 200 Ah |
| Spannung: | 12 V |
| Masse (L x B x H): | 513 x 223 x 223 mm |
| Batterietechnologie: | Standard (Nass) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Bosch LA007 60Ah AGM Dual Batterie
| Kapazität (Ah): | 60 Ah |
| Kälteprüfstrom: | 680 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 242 x 175 x 190 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Victron GEL 12V 60Ah – Deep-Cycle Batterie
| Kapazität (Ah): | 60 Ah |
| Spannung: | 12 V |
| Masse (L x B x H): | 229 x 138 x 227 mm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Victron GEL 12V 130Ah – Deep-Cycle Batterie
| Kapazität (Ah): | 130 Ah |
| Spannung: | 12 V |
| Masse (L x B x H): | 410 x 176 x 227 cm |
| Batterietechnologie: | GEL (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
ACCONIC VDC200 Deep Cycle AGM 200Ah Batterie
| Kapazität (Ah): | 200 Ah |
| Spannung: | 12 V |
| Masse (L x B x H): | 512 x 222 x 216 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Exide EP1200 Dual AGM 140Ah Batterie
| Kapazität (Ah): | 140 Ah |
| Kälteprüfstrom: | 700 A |
| Spannung: | 12 V |
| Masse (L x B x H): | 513 x 189 x 223 mm |
| Batterietechnologie: | AGM (VRLA) |
| Zustand: | Neu (Original - Direkt vom Hersteller) |
Banner 96051 Energy Bull 130Ah Batterie
| Kapazität (Ah): | 130 Ah |
| Spannung: | 12 V |
| Masse (L x B x H): | 514 x 189 x 220 mm |
| Batterietechnologie: | Standard (Nass) |
| Zustand: | Neu |